1.The systems are reasonably equipped for reliable and outstanding performance;
2.The machine compacts various construction and road building materials via its own weight and exciting force; it features reliable performance and the best cost performance;
3.It is applicable to compaction of various non-clay soil, such as gravels, crushed stones, mixture of sand and stone and concrete.
Parameter name | HW26M-3 (Standard version) |
Operating weight (Kg) | 26000 |
Exciting force (KN) | 435/315 |
Vibration frequency (Hz) | 29/35 |
Engine model | WP6 |
Rated power/rated speed (kW/rpm) | 140/1800 |
Overall dimensions of machine (mm) | 6442*2432*3314 |
Forward speed (km/h) | 2.8/5.5/9.0 |
Reversing speed (km/h) | 2.8/5.5/9.0 |
Fuel tank (L) | 375 |
Compacting width (mm) | 2170 |
Quote now for the best price.