Parameter name | DH08 B2 XL (Extended version) | DH08 B2 LGP (Super-wetland version) |
Performance parameters | ||
Operating weight (Kg) | 8780 | 9092 |
Ground pressure (kPa) | 42.5 | 33.1 |
Engine | ||
Engine model | Weichai WP4G95221 | Weichai WP4G95221 |
Rated power/rated speed (kW/rpm) | 70/2200 | 70/2200 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 4298*2680*2724 | 4298*3150*2724 |
Driving performance | ||
Forward speed (km/h) | 0~9 | 0~9 |
Reversing speed (km/h) | 0~9 | 0~9 |
Chassis System | ||
Center distance of track (mm) | 1650 | 1790 |
Width of track shoes (mm) | 460 | 610 |
Ground length (mm) | 2270 | 2270 |
Working adaptability
● The machine utilizes a double-circuit electronically controlled hydrostatic drive system to ensure excellent load adaptability, both when loaded and during on-site steering. It offers seamless speed control, high flexibility, and efficiency, enabling exceptional construction performance even in tight spaces.
● The undercarriage system is characterized by its long ground length, high ground clearance, stable driving, and excellent maneuverability. It comes with a standard traction frame and an optional three-shank ripper.
● The standard LED working lamps provide enhanced illumination intensity, improving visibility and ensuring higher safety and reliability during nighttime operations.
Inquire now for the best price.