Parameter name | DH17 B2 XL | DH17 B2 LGP |
Performance parameters | ||
Operating weight (Kg) | 17500 (Ripper not included) | 19360 |
Ground pressure (kPa) | 64 | 30 |
Engine | ||
Engine model | Weichai WD10G190E214 | Weichai WD10G190E214 |
Rated power/rated speed (kW/rpm) | 140/1900 | 140/1900 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 5250*3420*3080 | 5340*4150*3091 |
Driving performance | ||
Forward speed (km/h) | 0~10 | 0~10 |
Reversing speed (km/h) | 0~10 | 0~10 |
Chassis System | ||
Center distance of track (mm) | 1880 | 2350 |
Width of track shoes (mm) | 510/560/610 | 1100/950 |
Ground length (mm) | 2675 | 2935 |
Working Adaptability:
● The machine utilizes a dual-circuit electronically controlled hydrostatic drive system to ensure excellent load adaptability, both when loaded and during on-site steering. It offers smooth and continuous speed regulation, providing high flexibility and efficiency, resulting in exceptional construction performance even in confined areas.
● The undercarriage system is designed with a long ground length, generous ground clearance, stable driving, and exceptional maneuverability. It comes equipped with a standard traction frame and the optional three-shank ripper for added versatility.
● Enhanced nighttime operations are achieved through the use of standard LED working lamps, which provide higher intensity illumination. This improvement enhances safety and reliability during operations conducted in low-light conditions.
Inquire now for the best price.