Parameter name | HWDH24-B2 XL | HWDH24-B2 LGP |
Performance parameters | ||
Operating weight (Kg) | 23850 | 26450 |
Ground pressure (kPa) | 68.4 | 40.9 |
Engine | ||
Engine model | Weichai WD12G250E202 | Weichai WD12G250E202 |
Rated power/rated speed (kW/rpm) | 185/1900 | 185/1900 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 6095*3640*3192 | 6255*4365*3228 |
Driving performance | ||
Forward speed (km/h) | 0-11 | 0-11 |
Reversing speed (km/h) | 0-11 | 0-11 |
Chassis System | ||
Center distance of track (mm) | ||
Width of track shoes (mm) | 560/610 (Optional)/660 (Optional) | 910 |
Ground length (mm) | 3050 | 3482 |
Power System
● The Weichai mechanical engine complies with the China-II non-road machinery emission regulations, offering advanced intelligence and efficiency. It is characterized by a simple structure, high interchangeability of parts, and low maintenance costs.
● The intelligent matching technology ensures optimal working efficiency and fuel economy, resulting in a reduction of composite fuel consumption by 10~15%. This technology achieves the best balance between performance and fuel efficiency.
Inquire now for the best price.
Shandong Hengwang Group Co., Ltd., as one of the top drilling machinery and piling machinery suppliers in China, has 20 years of experience in the production of drilling rigs and piling machines.
Fill in the form to get the latest product parameters and the lowest price.
Simply complete the form below and a Hengwang product expert will contact you shortly.